  | 
			SGPL | 
			S.G. Power Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			BILF | 
			Bilal Fibres Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			BRRG | 
			B.R.R Guardian Limited | 
			PROPERTY | 
		
				
				
			  | 
			COLG | 
			Colgate-Palmolive (Pakistan) Limited | 
			CHEMICAL | 
		
				
				
			  | 
			GRR | 
			Globe Residency Reit | 
			REAL ESTATE INVESTMENT TRUST | 
		
				
				
			  | 
			FCEPL | 
			Frieslandcampina Engro Pakistan Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			CSAP | 
			Crescent Steel & Allied Products Limited | 
			ENGINEERING | 
		
				
				
			  | 
			TOWL | 
			Towellers Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			RUPL | 
			Rupali Polyester Limited | 
			SYNTHETIC & RAYON | 
		
				
				
			  | 
			KOHP | 
			Kohinoor Power Company Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			POWERPS | 
			Power Cement (Pref) | 
			CEMENT | 
		
				
				
			  | 
			SHNI | 
			Shaheen Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			MODAM | 
			Modaraba Al-Mali | 
			MODARABAS | 
		
				
				
			  | 
			BIFO | 
			Biafo Industries Limited | 
			CHEMICAL | 
		
				
				
			  | 
			ZAHID | 
			Zahidjee Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			RICL | 
			Reliance Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			IGIL | 
			IGI Life Insurance Limited | 
			INSURANCE | 
		
				
				
			  | 
			SURC | 
			Suraj Cotton Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			BUXL | 
			Buxly Paints Limited | 
			CHEMICAL | 
		
				
				
			  | 
			SKRS | 
			Sakrand Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			JSIL | 
			JS Investments Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			ATIL | 
			Atlas Insurance Limited | 
			INSURANCE | 
		
				
				
			  | 
			QUICE | 
			Quice Food Industries Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			PIL | 
			PICIC Insurance Limited | 
			INSURANCE | 
		
				
				
			  | 
			NCML | 
			Nazir Cotton Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			SEPL | 
			Security Papers Limited | 
			PAPER & BOARD | 
		
				
				
			  | 
			BWCL | 
			Bestway Cement Limited | 
			CEMENT | 
		
				
				
			  | 
			BNWM | 
			Bannu Woollen Mills Limited | 
			WOOLLEN | 
		
				
				
			  | 
			DNCC | 
			Dandot Cement Company Limited | 
			CEMENT | 
		
				
				
			  | 
			ARPL | 
			Archroma Pakistan Limited | 
			CHEMICAL | 
		
				
				
			  | 
			DADX | 
			Dadex Eternit Limited | 
			ENGINEERING | 
		
				
				
			  | 
			BPL | 
			Burshane LPG (Pakistan) Limited | 
			OIL & GAS MARKETING COMPANIES | 
		
				
				
			  | 
			HUSI | 
			Husein Industries Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			EFGH | 
			EFG Hermes Pakistan Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			MEHT | 
			Mehmood Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			INDU | 
			Indus Motor Company Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			MSOT | 
			Masood Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			PAKOXY | 
			Pakistan Oxygen Limited | 
			CHEMICAL | 
		
				
				
			  | 
			KSBP | 
			KSB Pumps Company Limited | 
			ENGINEERING | 
		
				
				
			  | 
			MIRKS | 
			Mirpurkhas Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			PGLC | 
			Pak-Gulf Leasing Company Limited | 
			LEASING COMPANIES | 
		
				
				
			  | 
			HINO | 
			Hinopak Motors Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			SANSM | 
			Sanghar Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			NESTLE | 
			Nestle Pakistan Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			ACPL | 
			Attock Cement Pakistan Limited | 
			CEMENT | 
		
				
				
			  | 
			KHTC | 
			Khyber Tobacco Company Limited | 
			TOBACCO | 
		
				
				
			  | 
			TSMF | 
			Tri-Star Mutual Fund Limited | 
			CLOSE - END MUTUAL FUND | 
		
				
				
			  | 
			NONS | 
			Noon Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			EPCLPS | 
			Engro Poly(Pref) | 
			CHEMICAL | 
		
				
				
			  | 
			SNAI | 
			Sana Industries Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			FECTC | 
			Fecto Cement Limited | 
			CEMENT | 
		
				
				
			  | 
			AKDSL | 
			AKD Securities Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			ATLH | 
			Atlas Honda Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			JUBS | 
			Jubilee Spinning & Weaving Mills Ltd. | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			SLL | 
			SME Leasing Limited | 
			LEASING COMPANIES | 
		
				
				
			  | 
			KOIL | 
			Kohinoor Industries Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			AEL | 
			AEL Textile Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			UVIC | 
			The Universal Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			AGSML | 
			Abdullah Shah Ghazi Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			EFUG | 
			EFU General Insurance Limited | 
			INSURANCE | 
		
				
				
			  | 
			JVDC | 
			Javedan Corporation Limited | 
			PROPERTY | 
		
				
				
			  | 
			SARC | 
			Sardar Chemical Industries Limited | 
			CHEMICAL | 
		
				
				
			  | 
			PAKD | 
			Pak Datacom Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			ADMM | 
			Artistic Denim Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			PKGS | 
			Packages Limited | 
			PAPER & BOARD | 
		
				
				
			  | 
			SSOM | 
			S.S.Oil Mills Limited | 
			VANASPATI & ALLIED INDUSTRIES | 
		
				
				
			  | 
			AGTL | 
			Al-Ghazi Tractors Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			ARCTM | 
			Arctic Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			SHFA | 
			Shifa International Hospitals Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			GADT | 
			Gadoon Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			FCIBL | 
			First Credit and Investment Bank Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			BFMOD | 
			B.F. Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			UNIC | 
			The United Insurance Company | 
			INSURANCE | 
		
				
				
			  | 
			ZTL | 
			Zephyr Textiles Limited | 
			TEXTILE WEAVING | 
		
				
				
			  | 
			AHL | 
			Arif Habib Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			NEXT | 
			Next Capital Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			PAKL | 
			Pak Leather Crafts Limited | 
			LEATHER & TANNERIES | 
		
				
				
			  | 
			CHAS | 
			Chashma Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			ALIFE | 
			Adamjee Life Assurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			REWM | 
			Reliance Weaving Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			GTYR | 
			Ghandhara Tyre & Rubber Company Limited | 
			AUTOMOBILE PARTS & ACCESSORIES | 
		
				
				
			  | 
			PPP | 
			Pakistan Paper Products Limited | 
			PAPER & BOARD | 
		
				
				
			  | 
			CCM | 
			Crescent Cotton Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			GLAXO | 
			GlaxoSmithKline Pakistan Limited | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			AHCL | 
			Arif Habib Corporation Limited | 
			FERTILIZER | 
		
				
				
			  | 
			SCBPL | 
			Standard Chartered Bank (Pak) Ltd | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			IBFL | 
			Ibrahim Fibres Limited | 
			SYNTHETIC & RAYON | 
		
				
				
			  | 
			SHEZ | 
			Shezan International Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			SINDM | 
			Sindh Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			MUREB | 
			Murree Brewery Company Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			UBDL | 
			United Brands Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			SHDT | 
			Shadab Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			PSYL | 
			Pakistan Synthetics Limited | 
			SYNTHETIC & RAYON | 
		
				
				
			  | 
			FPRM | 
			First Paramount Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			FTMM | 
			First Treet Manufacturing Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			REDCO | 
			Redco Textiles Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			ICL | 
			Ittehad Chemicals Limted | 
			CHEMICAL | 
		
				
				
			  | 
			FPJM | 
			First Punjab Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			SSML | 
			Saritow Spinning Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			FUDLM | 
			First UDL Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			HAEL | 
			Hala Enterprises Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			LCI | 
			Lucky Core Industries Limited | 
			CHEMICAL | 
		
				
				
			  | 
			IDYM | 
			Indus Dyeing & Manufacturing Co. Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			GAMON | 
			Gammon Pakistan Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			IDSM | 
			Ideal Spinning Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			PAKT | 
			Pakistan Tobacco Company Limited | 
			TOBACCO | 
		
				
				
			  | 
			CENI | 
			Century Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			DYNO | 
			Dynea Pakistan Limited | 
			CHEMICAL | 
		
				
				
			  | 
			GATI | 
			Gatron (Industries) Limited | 
			SYNTHETIC & RAYON | 
		
				
				
			  | 
			DWSM | 
			Dewan Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			SPL | 
			Sitara Peroxide Limited | 
			CHEMICAL | 
		
				
				
			  | 
			PRET | 
			Premium Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			CLVL | 
			Cordoba Logistics & Ventures Limited | 
			TRANSPORT | 
		
				
				
			  | 
			SIEM | 
			Siemens (Pakistan) Engineering | 
			CABLE & ELECTRICAL GOODS | 
		
				
				
			  | 
			IML | 
			Imperial Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			GFIL | 
			Ghazi Fabrics International Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			TRIPF | 
			Tri-Pack Films Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			GLPL | 
			Gillette Pakistan Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			HINOON | 
			Highnoon Laboratories Limited | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			EFUL | 
			EFU Life Assurance Limited | 
			INSURANCE | 
		
				
				
			  | 
			BECO | 
			Beco Steel Limited | 
			ENGINEERING | 
		
				
				
			  | 
			FZCM | 
			Fazal Cloth Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			HIFA | 
			HBL Investment Fund | 
			CLOSE - END MUTUAL FUND | 
		
				
				
			  | 
			CYAN | 
			Cyan Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			ABOT | 
			Abbott Laboratories (Pakistan) Limited | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			AKDHL | 
			AKD Hospitality Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			ABL | 
			Allied Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			MFFL | 
			Mitchells Fruit Farms Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			TICL | 
			The Thal Industries Corporation Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			TPLI | 
			TPL Insurance Limited | 
			INSURANCE | 
		
				
				
			  | 
			SAPL | 
			Sanofi-Aventis Pakistan Limited | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			SNBL | 
			Soneri Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			BNL | 
			Bunnys Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			SITC | 
			Sitara Chemical Industries Limited | 
			CHEMICAL | 
		
				
				
			  | 
			HALEON | 
			Haleon Pakistan Limited | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			KHYT | 
			Khyber Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			SAPT | 
			Sapphire Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			UPFL | 
			Unilever Pakistan Foods Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			DEL | 
			Dawood Equities Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
				
			  | 
			MDTL | 
			Media Times Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			JSCLPSA | 
			Jahangir Sidd(Pref) | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			FEROZ | 
			Ferozsons Laboratories Limited | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			HICL | 
			Habib Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			HIRAT | 
			Hira Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			786 | 
			786 Investments Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			DSL | 
			Dost Steels Limited | 
			ENGINEERING | 
		
				
				
				
			  | 
			SHSML | 
			Shahmurad Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			ASTM | 
			Asim Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			POML | 
			Punjab Oil Mills Limited | 
			VANASPATI & ALLIED INDUSTRIES | 
		
				
				
			  | 
			BERG | 
			Berger Paints Pakistan Limited | 
			CHEMICAL | 
		
				
				
			  | 
			BCL | 
			Bolan Castings Limited | 
			ENGINEERING | 
		
				
				
			  | 
			LSEVL | 
			LSE Ventures Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			JSML | 
			Jauharabad Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			KOHC | 
			Kohat Cement Company Limited | 
			CEMENT | 
		
				
				
			  | 
			OLPM | 
			OLP Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			DFSM | 
			Dewan Farooque Spinning Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			HABSM | 
			Habib Sugar Mills Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			OLPL | 
			OLP Financial Services Pakistan Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			AGIL | 
			Agriauto Industries Limited | 
			AUTOMOBILE PARTS & ACCESSORIES | 
		
				
				
			  | 
			PASL | 
			Pervez Ahmed Consultancy Services Ltd. | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			MACFL | 
			MACPAC Films Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			BAPL | 
			Bawany Air Products Limited | 
			CHEMICAL | 
		
				
				
			  | 
			TCORP | 
			Tariq Corporation Limited | 
			SUGAR & ALLIED INDUSTRIES | 
		
				
				
			  | 
			SRVI | 
			Service Industries Limited | 
			LEATHER & TANNERIES | 
		
				
				
			  | 
			UCAPM | 
			Unicap Modaraba | 
			MODARABAS | 
		
				
				
			  | 
			PNSC | 
			Pakistan National Shipping Corporation | 
			TRANSPORT | 
		
				
				
			  | 
			CRTM | 
			The Crescent Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			CPPL | 
			Cherat Packaging Limited | 
			PAPER & BOARD | 
		
				
				
			  | 
			CTM | 
			Colony Textile Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			META | 
			MetaTech Trading Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			PCAL | 
			Pakistan Cables Limited | 
			CABLE & ELECTRICAL GOODS | 
		
				
				
			  | 
			JLICL | 
			Jubilee Life Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			PKGP | 
			Pakgen Power Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			![]()  | 
			MCBAH | 
			MCB-Arif Habib Savings and Invest | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			MERIT | 
			Merit Packaging Limited | 
			PAPER & BOARD | 
		
				
				
			  | 
			APL | 
			Attock Petroleum Limited | 
			OIL & GAS MARKETING COMPANIES | 
		
				
				
			  | 
			NICL | 
			Nimir Industrial Chemicals Limited | 
			CHEMICAL | 
		
				
				
			  | 
			STPL | 
			Siddiqsons Tin Plate Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			NRSL | 
			Nimir Resins Limited | 
			CHEMICAL | 
		
				
				
			  | 
			LSEPL | 
			LSE Proptech Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			CHCC | 
			Cherat Cement Company Limited | 
			CEMENT | 
		
				
				
			  | 
			NRL | 
			National Refinery Limited | 
			REFINERY | 
		
				
				
			  | 
			MCB | 
			MCB Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			ENGRO | 
			Engro Corporation Limited | 
			FERTILIZER | 
		
				
				
			  | 
			ISL | 
			International Steels Limited | 
			ENGINEERING | 
		
				
				
			  | 
			WHALE | 
			Waves Home Appliances Limited | 
			CABLE & ELECTRICAL GOODS | 
		
				
				
			  | 
			KOSM | 
			Kohinoor Spinning Mills Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			BAFL | 
			Bank Alfalah Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			PIOC | 
			Pioneer Cement Limited | 
			CEMENT | 
		
				
				
			  | 
			WAVES | 
			Waves Corporation Limited | 
			CABLE & ELECTRICAL GOODS | 
		
				
				
			  | 
			GGGL | 
			Ghani Global Glass Limited | 
			GLASS & CERAMICS | 
		
				
				
			  | 
			FLYNG | 
			Flying Cement Company Limited | 
			CEMENT | 
		
				
				
			  | 
			SSGC | 
			Sui Southern Gas Company Limited | 
			OIL & GAS MARKETING COMPANIES | 
		
				
				
			  | 
			TPL | 
			TPL Corp Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			PICT | 
			Pakistan International Container | 
			TRANSPORT | 
		
				
				
			  | 
			EPCL | 
			Engro Polymer & Chemicals Limited | 
			CHEMICAL | 
		
				
				
			  | 
			TREET | 
			Treet Corporation Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			ILP | 
			Interloop Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			PTC | 
			Pakistan Telecommunication Company Ltd | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			SHEL | 
			Shell Pakistan Limited | 
			OIL & GAS MARKETING COMPANIES | 
		
				
				
			  | 
			PABC | 
			Pakistan Aluminium Beverage Cans Limited | 
			MISCELLANEOUS | 
		
				
				
			  | 
			JSBL | 
			JS Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			HUMNL | 
			Hum Network Limited – HUMNL | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			PAEL | 
			Pak Elektron Limited | 
			CABLE & ELECTRICAL GOODS | 
		
				
				
			  | 
			HUBC | 
			The Hub Power Company Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			MEBL | 
			Meezan Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			AVN | 
			Avanceon Limited – AVN | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			FCCL | 
			Fauji Cement Company Limited | 
			CEMENT | 
		
				
				
			  | 
			AIRLINK | 
			Air Link Communication Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			PIBTL | 
			Pakistan International Bulk Terminal | 
			TRANSPORT | 
		
				
				
			  | 
			DFML | 
			Dewan Farooque Motors Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			NBP | 
			National Bank of Pakistan | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			FFL | 
			Fauji Foods Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			SNGP | 
			Sui Northern Gas Pipelines Limited | 
			OIL & GAS MARKETING COMPANIES | 
		
				
				
			  | 
			HBL | 
			Habib Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			LPL | 
			Lalpir Power Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			HASCOL | 
			Hascol Petroleum Limited | 
			OIL & GAS MARKETING COMPANIES | 
		
				
				
			  | 
			KAPCO | 
			Kot Addu Power Company Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			ASL | 
			Aisha Steel Mills Limited | 
			ENGINEERING | 
		
				
				
			  | 
			JSCL | 
			Jahangir Siddiqui & Co. Ltd. | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			TRG | 
			TRG Pakistan Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			ATRL | 
			Attock Refinery Limited | 
			REFINERY | 
		
				
				
			  | 
			FFBL | 
			Fauji Fertilizer Bin Qasim Limited | 
			FERTILIZER | 
		
				
				
			  | 
			MLCF | 
			Maple Leaf Cement Factory Limited | 
			CEMENT | 
		
				
				
			  | 
			SILK | 
			Silkbank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			GGL | 
			Ghani Global Holdings Limited | 
			CHEMICAL | 
		
				
				
			  | 
			BOP | 
			The Bank of Punjab | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			UNITY | 
			Unity Foods Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			FCSC | 
			First Capital Securities Corporation | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			DSIL | 
			D.S. Industries Limited | 
			TEXTILE SPINNING | 
		
				
				
			  | 
			EPQL | 
			Engro Powergen Qadirpur Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			ASC | 
			Al Shaheer Corporation Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			FFC | 
			Fauji Fertilizer Company Limited | 
			FERTILIZER | 
		
				
				
			  | 
			DAWH | 
			Dawood Hercules Corporation Limited | 
			INV. BANKS / INV. COS. / SECURITIES COS. | 
		
				
				
			  | 
			ITTEFAQ | 
			Ittefaq Iron Industries Limited | 
			ENGINEERING | 
		
				
				
			  | 
			HCAR | 
			Honda Atlas Cars (Pakistan) Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			IMAGE | 
			Image Pakistan Limited | 
			SYNTHETIC & RAYON | 
		
				
				
			  | 
			PACE | 
			Pace (Pakistan) Limited | 
			PROPERTY | 
		
				
				
			  | 
			SPWL | 
			Saif Power Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			THCCL | 
			Thatta Cement Company Limited | 
			CEMENT | 
		
				
				
			  | 
			NCPL | 
			Nishat Chunian Power Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			AICL | 
			Adamjee Insurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			ANL | 
			Azgard Nine Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			MUGHAL | 
			Mughal Iron & Steel Industries Limited | 
			ENGINEERING | 
		
				
				
			  | 
			TGL | 
			Tariq Glass Industries Limited | 
			GLASS & CERAMICS | 
		
				
				
			  | 
			BIPL | 
			BankIslami Pakistan Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			PAKRI | 
			Pakistan Reinsurance Company Limited | 
			INSURANCE | 
		
				
				
			  | 
			ASTL | 
			Amreli Steels Limited | 
			ENGINEERING | 
		
				
				
			  | 
			LOADS | 
			Loads Limited | 
			AUTOMOBILE PARTS & ACCESSORIES | 
		
				
				
			  | 
			YOUW | 
			Yousaf Weaving Mills Limited | 
			TEXTILE WEAVING | 
		
				
				
			  | 
			LOTCHEM | 
			Lotte Chemical Pakistan Limited | 
			CHEMICAL | 
		
				
				
			  | 
			UBL | 
			United Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			NML | 
			Nishat Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			RPL | 
			Roshan Packages Limited | 
			PAPER & BOARD | 
		
				
				
			  | 
			LUCK | 
			Lucky Cement Limited | 
			CEMENT | 
		
				
				
			  | 
			NPL | 
			Nishat Power Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			EFERT | 
			Engro Fertilizers Limited | 
			FERTILIZER | 
		
				
				
			  | 
			TOMCL | 
			The Organic Meat Company Limited | 
			FOOD & PERSONAL CARE PRODUCTS | 
		
				
				
			  | 
			ALTN | 
			Altern Energy Limited | 
			POWER GENERATION & DISTRIBUTION | 
		
				
				
			  | 
			NETSOL | 
			NetSol Technologies Limited | 
			TECHNOLOGY & COMMUNICATION | 
		
				
				
			  | 
			GATM | 
			Gul Ahmed Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			GCIL | 
			Ghani Chemical Industries Limited | 
			CHEMICAL | 
		
				
				
			  | 
			SAZEW | 
			Sazgar Engineering Works Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			CPHL | 
			Citi Pharma Ltd. | 
			PHARMACEUTICALS | 
		
				
				
			  | 
			KTML | 
			Kohinoor Textile Mills Limited | 
			TEXTILE COMPOSITE | 
		
				
				
			  | 
			POWER | 
			Power Cement Limited | 
			CEMENT | 
		
				
				
			  | 
			FABL | 
			Faysal Bank Limited | 
			COMMERCIAL BANKS | 
		
				
				
			  | 
			DOL | 
			Descon Oxychem Limited | 
			CHEMICAL | 
		
				
				
			  | 
			GHNI | 
			Ghandhara Industries Limited | 
			AUTOMOBILE ASSEMBLER | 
		
				
				
			  | 
			PSX | 
			Pakistan Stock Exchange Limited | 
